M I S  R E P O R T  -  FINANCE  &  ACCOUNTS

              October - 2009

Revenue : (A) Zone Wise Billing & Collection
Revenue : (B) Receivable
Month Wise Billing, Collection & Receivable
Zone Wise Number of Accounts
Category Wise Number of Accounts
Month Wise Billing & Collection of PPI Zone Against Target
Billing and Collection Position
Commercial Operation Statistics
Year wise System Loss
Sector Wise Accounts Receivable
Category Wise Number of Consumer
Information by Tariff Category

    C L I C K   F O R   D E T A I L s

Revenue

TOP

(A) Zone-wise Billing & Collection
Zone Billing Collection (Taka in lakh)
Revised Target for  the year  Actual Revised Target for  the year  Actual
During the month Year to date During the month Year to date
I 7454.47 477.61 1845.70 7454.47 376.91 1428.84
II 4723.48 235.00 917.90 4723.48 174.61 622.10
III 7847.42 765.45 2976.02 7847.42 697.71 2465.01
IV 4830.96 440.85 1723.43 4830.96 352.83 1293.56
V 8667.99 850.62 3324.97 8667.99 855.28 3006.23
VI 6287.18 503.93 2117.82 6287.18 453.10 1764.59
VII 909.56 26.94 122.84 909.56 17.82 69.01
Govt. 3039.57 269.90 1014.33 3039.57 197.21 410.33

Total:

43760.63 3570.30 14043.01 43760.63 3125.47 11059.67

 

Revenue

TOP

(B) Receivable:

Receivable

Govt. Non Govt. Total
(a) Receivable at beginning of month 3438.95 39034.21 42473.16
(b) Billing during month 269.90 3300.40 3570.30
(c) Collection during month 197.21 2928.26 3125.47
(d) Write off - - -
(e) Receivable at the end of month (a+b) - (c+d) 3511.64 39406.35 42917.99
(f)  Last one year Monthly Average Billing 232.14 3113.55 3345.69
(g)  Equivalent to months of  billing(e/f) 15.13 12.66 12.83
(h) Last year equivalent to months of  billing 16.03 13.85 14.00
Note: ** Receivable and Month Equivalent may Change time to time.

 

Month-wise Billing, Collection & Receivable:

TOP

Year Month Billing Collections
 (Taka in Lakh)
Target Actual Target Actual Month Equivalent
2009 July 2892.21 3454.00 2602.99 2872.14 12.70
2009 August 2892.21 3505.59 2602.99 2695.23 12.87
2009 September 2892.21 3513.12 2602.99 2366.83 13.19
2009 October 2892.21 3570.30 2602.99 3125.47 12.83
2008 November 2892.21 3174.76 2602.99 2997.06 13.67
2008 December 2892.21 3167.71 2602.99 2621.80 13.84
2009 January 2892.21 3231.03 2602.99 3256.57 13.48
2009 February 2892.21  3383.16 2602.99  4680.14 12.49
2009 March 2892.21  3285.59 2602.99  3305.39 13.29
2009 April 2892.21 3298.85 2602.93  3118.64  13.26
2009 May  2892.21 3338.63  2602.93  3429.13  13.00
2009 June 2892.21  3383.16  2602.99  4680.14  12.49

Total:

34706.50 38535.77 31235.85 37919.49  

 

Zone-wise Noumber of Account:

TOP

Zone Position at the beginning of Year Progress During Total
Month Year
Metered Non Metered Total Metered Non Metered Metered Non Metered
I
47,806
11,572
59,378
192
-
957
-
60,335
II
16,142
8,513
24,655
69
-

248

-
24,903
III
25,207
3,772
28,979
68
-
246
3
29,228
IV
40,586
19,011
59,597
138
3
578
12
60,187
V
37,445
19,236
56,681
731
36
1,977
130
58,788
VI
23,887
5,108
28,995
47
-
248
-
29,243
VII
5,876
6,069
11,945
71
35
270
75
12,290
Govt.
663
1,951
2,614
2
-
2
2,616

Total:

183,415
74,604
258,019
917
62
14,197
628
272,844

 

Category-wise Number of Accuont:

TOP

Zone Domestic Commercial Industrial Community Offices St. Pipes NOR Total
I
58,343
950
257

180

173
-
-
59,903
II
23,721
966
130
81
-
4
24,902
III
28,187
848
52
74
77
-
129
29,367
IV
56,202
744
228
308
34
-
2,633
60,149
V
53,170
1,081
855
150
355
-
3,502
59,113
VI
28,079
878
107
-
8
-
-
29,072
VII 11,312
410
44
31
11
-

556

12,364
Govt.
321
258
332
123
1,645
41
2,720

Total:

254,830
6,113
1,669
1,154
781
1,645
6,652
272,844

 

MONTH-WISE BILLING & COLLECTION OF PPI ZONE AGAINST TARGET

TOP

  (Taka in Lakh)
Month Target Actual Achievement (%)
Billing Collection Billing Collection Billing Collection
Zone III Zone IV Zone V Zone III Zone IV Zone V Zone III Zone IV Zone V Zone III Zone IV Zone V Zone III Zone IV Zone V Zone III Zone IV Zone V
Jul'2009 653.95 402.58 722.33 653.95 402.58 722.33 712.13 425.26 808.89 615.14 314.28 774.63 108.90% 105.63% 111.98% 94.07% 78.07% 107.24%
Aug'2009 653.95 402.58 722.33 653.95 402.58 722.33 747.73 427.26 828.08 613.79 327.18 740.54 114.34% 106.13% 114.64% 93.86% 81.27% 102.52%
Sept'2009 653.95 402.58 722.33 653.95 402.58 722.33 750.71 430.06 837.38 538.37 299.27 635.78 114.80% 106.83% 115.93% 82.33% 74.34.% 88.02%
Oct'2009 653.95 402.58

 722.33

653.95 402.58 722.33

765.45

440.85 850.62 697.71 352.83 855.28 117.05% 109.51% 117.76% 106.69% 87.64% 118.41%
Nov'2006 399.48

282.54

394.42 319.59 226.03 315.54 485.54 302.34 526.08 412.47 241.13 458.61 121.54% 107.01% 133.38% 129.06% 106.68% 145.34%
Dec'2006 399.48  282.54 394.42 319.59 226.03 315.54 487.36 300.18 527.93 462.29 233.90 482.51 122.00% 106.24% 133.85% 144.65% 103.48% 152.92%
Jan'2007 399.48  282.54 394.42 319.59 226.03 315.54  482.38 300.37 529.00 492.95 277.61 442.35 120.75% 106.31% 134.12% 154.24% 122.82% 140.19%
Feb'2007 399.48  282.54

 394.42

319.59 226.03 315.54  500.61 290.44 552.23 660.93 378.41 680.25 125.32% 102.80% 140.01% 206.81% 167.42% 215.58%
Mar'2007 399.48  282.54

 394.42

319.59 226.03 315.54 496.17 291.55 548.00 657.29 333.26 650.43 124.20% 103.19% 138.94% 205.67% 147.44% 206.13%
Apr'2007 399.48  282.54

 394.42

319.59 226.03 315.54 499.01 305.26 543.00 572.28 348.27 585.48 124.91% 108.04% 137.67% 179.07% 154.08% 185.55%
May'2007 399.48  282.54

 394.42

319.59 226.03 315.54 508.02 323.14 540.90 756.11 361.58 578.37 127.17% 114.37% 138.14% 236.59% 159.97% 183.30%
Jun'2007                                    
Jul'2007 538.35 333.69 507.94 484.52 300.32 457.15 507.33 327.02 540.53 561.51 282.21 649.24 94.24% 98.00% 106.42% 115.89% 93.97% 142.02%
Aug'2007 538.35 333.69 507.94 484.52 300.32 457.15 513.10 328.00 573.17 477.00 250.83 519.85 95.31% 98.29% 112.84% 98.45% 83.52% 113.72%
Sep'2007 538.35 333.69 507.94 484.52 300.32 457.15 520.90 329.86 600.65 484.85 245.89 592.70 96.76% 98.85% 118.25% 100.07% 81.88% 129.65%
Oct'2007 538.35 333.69 507.94 484.52 300.32 457.15 522.16 330.05 604.39 493.45 227.04 528.92 96.99% 98.91% 118.99% 101.84% 75.60% 115.70%
Nov'2007 538.35 333.69 507.94 484.52 300.32 457.15 550.97 331.03 613.48 517.20 309.87 611.16 102.34% 99.20% 120.78% 106.74% 103.18% 133.69%
Dec'2007 538.35 333.69 507.94 484.52 300.32 457.15  552.03 334.75  610.76  555.49  252.99  527.58  102.34% 100.32% 120.24% 114.65% 84.24% 115.41%
Jan'2008 538.35 333.69 507.94 484.52 300.32 457.15  554.07 345.03  610.11 616.33 304.15 737.12 102.94% 103.40% 120.11% 127.20% 101.28% 161.24%
Feb'2008 538.35 333.69 507.94 484.52 300.32 457.15 560.91  345.98  617.40  574.59  279.56  623.52  102.19% 103.68% 121.55% 118.59% 93.09% 136.39%
Mar'2008  538.35 333.69  507.94 484.52 300.32 457.15 562.08  350.15  620.01 630.30 318.08 639.86 104.41% 104.93% 122.06% 130.09% 105.91% 139.97.%
Apr'2009 565.80  348.30  625.00  565.80   348.30  625.00 685.46  407.79  794.06  793.72  352.46  808.52  121.15%  117.08%  127.05%  140.28%   101.19% 129.36 %
May'2099  565.80  348.30  625.00  565.80  348.30  625.00  688.97  410.89  800.34  757.55  425.78  879.80  121.77%  117.97%  128.05%  133.89%  122.25%  140.77%
Jun'2009  565.80  348.30  625.00  565.80  348.30  625.00  705.75  412.22  810.32  861.91  583.09  1126.80  124.73%  118.35%  129.65%  152.33%  167.41%  180.29%

Total:

6,789.60 4,179.60 7,500.00 6,789.60 4,179.60 7,500.00 7,680.50 4,817.57 9,236.25 8,365.24 4,282.60 9,159.47 113.12% 115.26% 123.15% 123.21% 102.46% 122.13%

 

Billing & Collection Position For The Month of under Report

TOP

 

(Taka in Lakh)

Zone Target Billing Collection Cumulative Billing Cumulative Collection During Year Receiv-able Last 1 Year Avg. Billing Month Equi. Arrear
Actual % Target Actual % FY Target CM Target CM Actual CM % FY Target CM Target CM Actual CM %
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
I 621.21 477.61 76.88 621.21 376.91 60.67 7454.47 2484.84 1845.70 74.28 7454.47 2484.84 1428.84 57.50 10742.88 450.32 23.86
II 393.62 235.00 59.70 393.62 174.61 44.36 4723.48 1574.48 917.90 58.30 4723.48 1574.48 622.10 39.51 7696.79 224.15 34.34
III 653.95 765.45 117.05 653.95 697.71 106.69 7847.42 2615.80 2976.02 113.77 7847.42 2615.80 2465.10 94.24 3093.33 687.39 4.50
IV 402.58 440.85 109.51 402.58 352.83 87.64 4830.96 1610.31 1723.43 107.02 4830.96 1610.32 1293.56 80.33 6722.19 415.59 16.18
V 722.33 850.62 117.76 722.33 855.28 118.41 8667.99 2889.32 3324.97 115.08 8667.99 2889.32 3006.23 104.05 3940.39 804.00 4.90
VI 523.93 503.93 96.18 523.93 453.10 86.48 6287.18 2095.72 2117.82 101.05 6287.18 2095.72 1764.59 84.20 5943.13 498.20 11.93
Govt. 253.30 269.90 106.55 253.30 197.21 77.86 3039.57 1013.20 1014.33 100.11 3039.57 1013.20 410.33 40.50 3424.10 232.14 14.75
N'gonj 75.80 26.94 35.54 75.80 17.82 23.51 909.56 303.20 122.84 40.51 909.56 303.20 69.01 22.76 1681.75 33.90 49.61

Total:

3155.38 3383.16 107.22 3155.38 4680.14 148.32 37864.50 37864.56 38378.21 101.36 37864.50 37864.56 36051.60 95.21 40261.22 3198.19 12.59

                                                                                                                            Amount in Lakh Taka

Description Billing Collection Receivable Amount Last Year Avg. Billing    Month Equi.  Arrear
Target Actual % Target Actual %
Govt. Zone 1013.20 1014.33 100.11 1013.20 410.33 40.50 3424.10 232.14 14.75
Other Zones 13573.68 13028.68 95.98 13573.68 10649.34 78.46 39820.46 3113.55 12.79

Total:

37864.56 38378.21 101.36 37864.56 36051.60 95.21 40261.22 3198.19 12.59

 

Commercial Operation Statistics

TOP

Month Year No. of Consumer Water Supplied Water Billed Amount Billed Amount Collected Collection Scale Write-Off Ratio Recev.
July 1999 178076 30865 709.72 1013.37 653.38 64.48% - 7584.48
August 1999 181884 30648 781.91 1061.63 579.96 54.63% - 8066.15
September 1999 182331 31670 714.72 1010.80 635.49 62.87% - 8441.46
October 1999 182751 31033 725.77 1019.33 624.11 61.23% - 8836.68
November 1999 183020 31424 768.36 1088.33 678.17 62.31% - 9246.84
December 1999 182331 31897 735.36 1052.85 782.29 74.30% - 9517.40
January 2000 183826 32534 769.76 1050.76 623.76 59.36% - 9944.40
February 2000 184791 29277 798.50 1142.68 709.67 62.11% - 10377.41
March 2000 186047 34628 795.34 1156.91 763.32 65.98% - 10771.00
April 2000 187088 33510 831.97 1151.25 808.39 70.22% - 11113.86
May 2000 187630 34628 832.19 1200.67 1070.99 89.20% - 11243.54
June 2000 188284 34109 798.33 1139.71 1693.61 148.60% - 10689.64

Total:

    386220 9260.93 13088.29 9623.14 73.52%    
July 2000 188911 34801 758.98 1067.43 692.33 64.86% - 11064.74
August 2000 192074 35136 810.26 1155.98 613.24 53.05% - 11607.48
September 2000 192653 34794 838.90 1151.66 1050.48 91.21% - 11708.66
October 2000 193208 34905 819.15 1143.25 1068.24 93.44% - 11783.67
November 2000 193754 34637 815.37 1124.17 918.42 81.70% - 11989.42
December 2000 193754 34813 841.36 1162.75 2141.48 184.17% 168.00 10842.69
January 2001 194126 34709 827.95 1144.69 829.01 72.42% - 11158.37
February 2001 194514 31367 788.29 1098.34 706.71 64.34% - 11550.00
March 2001 194948 33494 808.41 1125.00 672.86 59.81% - 12002.14
April 2001 195452 33200 798.06 1114.00 809.66 72.68% - 12306.48
May 2001 195952 36023 866.35 1225.93 1142.93 93.23% - 12389.48
June 2001 196453 36268 840.39 1174.33 2090.64 178.03% - 11473.17

Total:

    414146 9813.47 13687.53 12736.00 93.05%    
July 2001 185448 36293 813.19 1156.26 999.11 86.41% - 11630.32
August 2001 186029 37399 852.88 1202.49 954.20 79.35% - 11878.61
September 2001 186496 37470 841.86 1196.26 921.70 77.05% - 12153.17
October 2001 186972 37129 839.09 1184.35 796.53 67.25% - 12540.99
November 2001 187473 36050 895.16 1255.50 977.79 77.88% - 12818.70
December 2001 188004 36614 838.64 1200.36 738.47 61.52% - 13280.59
January 2002 188513 37761 870.64 1233.97 1125.63 91.22% - 13388.93
February 2002 189213 33816 933.89 1342.63 744.94 55.48% - 13986.62
March 2002 190071 36872 904.34 1260.67 920.77 73.04% - 14326.52
April 2002 191035 35683 960.06 1340.68 973.92 72.64% - 14693.28
May 2002 191997 40134 1156.05 1633.44 1287.66 78.83% - 15039.06
June 2002 192641 38840 1257.02 1798.17 2447.46 136.11% - 14389.77

Total:

    444060 11162.82 15804.78 12888.18 81.55%    
July 2002 193250 38638 922.33 1270.56 759.11 59.75% - 14901.22
August 2002 194221 43820 1001.92 1442.14 717.74 49.77% - 15625.62
September 2002 194997 41246 982.32 1381.55 928.28 67.19% - 16078.89
October 2002 195497 43619 982.15 1405.40 976.40 69.47% - 16507.89
November 2002 196382 41935 933.36 1323.41 1030.88 77.90% - 16800.42
December 2002 196996 42623 989.85 1407.74 757.34 53.80% - 17450.82
January 2003 197760 41837 1036.60 1464.19 1282.08 87.56% - 17632.93
February 2003 198588 36994 1031.24 1435.43 825.54 57.51% - 18242.82
March 2003 199430 40561 1124.56 1575.93 1219.83 77.40% - 18598.92
April 2003 200428 39356 1048.98 1474.37 1097.93 74.47% - 18975.36
May 2003 201169 41617 1179.65 1683.35 1613.18 95.83% - 19045.53
June 2003 201930 41297 1191.94 1933.77 2573.59 133.09% - 18405.71

Total:

    493542 12424.90 17797.84 13781.90 77.44%    

Note  1. Water Production in Million Liter and Amount in Lakh Taka

        2. No. of Accounts is reduced from June, 2001 to July, 2001 because of   deduction of duplicate, demolished etc. accounts

 

Commercial Operation Statistics

TOP

Month Year No. of Consumer Water Supplied Water Billed Amount Billed Amount Collected Collection Scale Write-Off Ratio Recev.
July 2003 202592 43187 1081.15 1534.05 1011.01 65.90% - 18928.75
August 2003 204356 413356 1144.46 1589.25 908.86 57.19% - 19609.14
September 2003 204510 42651 1050.43 1431.86 1073.73 74.99% - 19967.27
October 2003 204799 42651 1210.52 1632.18 1102.59 67.55% - 20496.86
November 2003 205543 42683 1200.44 1621.80 999.22 61.61% - 21119.44
December 2003 206229 43709 1302.16 1793.45 1212.99 67.63% - 21699.90
January 2004 206753 40758 1291.85 1740.94 1457.52 83.72% - 21983.32
February 2004 207478 43994 1309.08 1766.18 1058.96 59.96% - 22690.54
March 2004 207976 41061 1352.37 1830.10 1418.13 77.49% - 23102.51
April 2004 208692 43711 1388.85 1870.66 1283.72 68.62% - 23689.45
May 2004 209766 44155 1501.58 2049.31 1996.02 97.40% - 23742.74
June 2004 211380 46150 1375.59 1996.33 3312.06 165.91% - 22427.01
Total:     516047 15208.47 20856.11 16834.81 80.72%    
July 2004 211380 46150 1370.16 1871.01 1272.71 68.02% - 23025.31
August 2004 211380 43066 1402.36 1906.00 1156.78 60.69% - 23774.53
September 2004 211990 43066 1430.11 1931.96 1351.14 69.94% - 24355.35
October 2004 212649 43066 1486.40 1990.32 1396.97 70.19% - 24948.70
November 2004 214109 45572 1524.07 2017.23 1328.32 65.85% - 25637.61
December 2004 214977 44417 1558.91 2081.97 1508.28 72.44% - 26211.30
January 2005 215785 46371 1597.55 2111.24 1421.86 67.35% - 26900.68
February 2005 216585 40366 1676.89 2195.17 1297.79 59.12% - 27798.06
March 2005 217451 43720 1629.73 2155.62 1786.66 82.88% - 28167.02
April 2005 218253 42980 1628.45 2130.23 1746.33 81.98% - 28550.92
May 2005 218803 44556 1696.56 2214.52 1927.04 87.02% - 28838.40
June 2005 219726 43982 1790.29 2411.37 3720.81 154.30% - 27528.96
Total:                  
July 2005 220439 46789 1710.26 2224.24 1590.19 71.56% - 28160.91
August 2005 221451 46043 1689.37 2210.07 1437.38 65.04% - 28933.65
September 2005 222071 46043 1722.72 2240.62 1680.38 75.00% - 29493.91
October 2005 223061 46228 1804.93 2327.75 1741.29 74.81% - 30080.37
November 2005 223753 43846 1817.63 2344.55 1305.20 55.67% - 31119.71
December 2005 224288 43846 1829.82 2350.67 1851.07 78.75% - 31619.29
January 2006 224730 34042 1865.28 2392.36 1817.67 75.98% - 32193.97
February 2006 225261 38867 1872.18 2396.62 1495.46 62.40% - 33095.11
March 2006 225902 42911 1814.33 2333.28 1811.97 77.66% - 33616.22
April 2006 226748 38190 1828.70 2339.79 1888.00 80.69% - 34067.99
May 2006 227364 40787 1993.48 2532.61 2428.56 91.64% - 34289.44
June 2006 227994 46476 1977.22 2518.23 3710.51 147.35% - 33097.16
Total:                  
July 2006 229808 41391 1929.66 2444.57 1763.93 72.16% - 33777.80
August 2006 230154 40143 1908.85 2459.20 1619.91 65.87% - 34617.09
September 2006 231549 41276 1915.55 2476.86 1527.59 61.67% - 35566.36
October 2006 232423 39876 1892.84 2448.44 1504.30 61.44% - 36510.50
November 2006 232995 40833 1913.93 2481.76 1765.52 71.14% - 37226.74
December 2006 233867 42415 1928.78 2497.12 1813.04 72.61% - 37910.82
January 2007 233969 38483 1939.82 2473.66 2135.84 86.34% - 38248.64
February 2007 235528 43247 1933.96 2511.38 3185.79 126.85% - 37574.23
March 2007 236933 49664 1936.77 2526.65 2827.28 113.68% - 27228.60
April 2007 238077 50104 1964.26 2559.47 2547.03 99.51% - 37241.04
May 2007 239397 49700 2013.64 2618.45 2767.72 105.70% - 37091.77
June 2007 243,477 50,073 2030.45 2642.32 3590.30 135.88% - 36143.79
Total:                  
Month Year No. of Consumer Water Supplied Water Billed Amount Billed Amount Collected Collection Scale Write-Off Ratio Recev.
July 2009 273,925 53,337 2286.65 2995.51 4575.18 152.73% - 17479.60
August 2009 275,703 53,041 2286.65 2995.51 4575.18 152.73% - 15899.94
September 2009 276,198 54,513 2286.65 2995.51 4575.18 152.73% - 14320.27
October 2009 277,590 62,993 2286.65 2995.51 4575.18 152.73% - 12740.60
November 2007 248,346 53,170 2121.17 2796.54 2368.48 84.69% - 38367.91
December 2007 249,593 86,738 2129.88 2801.93 2405.06 85.84% - 38764.78
January 2008 250,926 54,447 2119.64 2803.71 2640.98 94.20% - 38927.51
February 2008 251,736 54,447 2119.36 2791.02 2436.04 87.28% - 39282.49
March 2008 252,700 51,261 2146.88 2841.48 2735.03 96.25% - 39388.94
April 2009 270,266 48,971 2286.65 2995.51 4575.18 152.73% - 22218.60
May 2009 271,865 69,980 2286.65 2995.51 4575.18 152.73% - 20638.93
June 2009 272,844 56,455 2286.65 2995.51 4575.18 152.73% - 19059.27
Total:                  
Note : 1. Water Production in Million Liter and Amount in Lakh Taka.

 

Year-wise System Loss

TOP

  Figure in Percentage (%)
Financial Year
Dhaka WASA Zone(s) PPI Zone(s) All Zones (I to VII)
I II III VI VII Total IV V Total  
2002-2003
64.25 73.60 53.36 50.29 52.31 58.76 55.32 36.02 45.67 54.25
Dhaka WASA Zone(s) PPI Zone(s)   All Zones (I to VII)
I II VI VII Total III IV V Total
2008-2009
43.49 54.29 34.32 70.61 45.49 21.10 32.09 21.46 24.87 41.51
2004-2005
47.89 60.05 43.43 65.62 50.84 25.95 32.10 32.77 30.49 40.59
2005-2006
39.42 48.47 37.99 67.55 43.04 23.52 26.90