| Source |
Production Capacity |
Actual Production |
Source-Wise
% |
|
| MLD | % of Capacity | |||
| Ground Water | 1,878.74 | 1,782.37 | 94.87% | 87.71% |
| Surface Water | 299.17 | 249.67 | 83.45% | 12.29% |
| Total: | 2,177.91 | 2,032.04 | 93.30% | 100.00% |
|
Zone-wise performance of DTW during the month under report |
| Zone | Total No. of DTWs | No. of DTWs in Operation | No. of DTWs Not in Operation | Average Daily Water Production during the Month | Average Hours Operated Per DTWs | ||
| Total MLD | Avg./DTW(MLD) | Monthly | Daily | ||||
| I1` | 87 | 87 | 0 | 300.55 | 3.45 | 643.58 | 20.76 |
| II | 45 | 45 | 0 | 160.67 | 3.57 | 641.56 | 20.70 |
| III | 78 | 78 | 0 | 272.37 | 3.49 | 709.00 | 22.87 |
| IV | 122 | 122 | 0 | 342.20 | 2.80 | 624.00 | 20.13 |
| V | 107 | 107 | 0 | 359.68 | 3.36 | 706.04 | 22.78 |
| VI | 80 | 80 | 0 | 215.50 | 2.69 | 685.24 | 22.10 |
| VII | 14 | 14 | 0 | 131.40 | 9.39 | 592.00 | 19.10 |
| Total: | 533 | 533 | 0 | 1782.37 | 3.34 | 4601.42 | 148.43 |
| Year | Month | Zone I |
Zone II |
Zone III | Zone IV | Zone V | Zone VI | Zone VII | Total |
| 2009 | July | 86 | 44 | 76 | 117 | 106 | 80 | 14 | 523 |
| 2009 | August | 86 | 45 | 76 | 121 | 106 | 80 | 14 | 528 |
| 2009 | September | 87 | 44 | 77 | 121 | 107 | 80 | 14 | 530 |
| 2009 | October | 87 | 45 | 78 | 122 | 107 | 80 | 14 | 533 |
| 2008 | November | 81 | 44 | 74 | 107 | 102 | 77 | 14 | 499 |
| 2008 | December | 81 | 44 | 74 | 108 | 103 | 77 | 14 | 501 |
| 2009 | January | 81 | 44 | 74 | 110 | 103 | 78 | 14 | 504 |
| 2009 | February | 81 | 44 | 74 | 111 | 103 | 80 | 14 | 507 |
| 2009 | March | 83 | 44 | 75 | 112 | 104 | 80 | 14 | 512 |
| 2009 | April | 84 | 44 | 75 | 115 | 104 | 80 | 14 | 516 |
| 2009 | May | 84 | 44 | 75 | 116 | 105 | 80 | 14 | 518 |
| 2009 | June | 85 | 44 | 75 | 116 | 105 | 80 | 14 | 519 |
| Year | Month | Zone I | Zone II | Zone III | Zone IV | Zone V | Zone VI | Zone VII | Total |
| 2009 | July | 307.00 | 199.28 | 270.00 | 356.70 | 351.00 | 230.08 | 123.47 | 1837.53 |
| 2009 | August | 288.39 | 207.36 | 270.00 | 359.20 | 351.00 | 230.08 | 132.42 | 1838.45 |
| 2009 | September | 291.19 | 199.28 | 280.00 | 360.60 | 351.00 | 230.08 | 130.63 | 1842.78 |
| 2009 | October | 317.00 | 199.28 | 285.00 | 362.20 | 351.00 | 230.08 | 134.18 | 1878.74 |
| 2008 | November | 266.94 | 205.92 | 266.67 | 337.20 | 317.40 | 230.08 | 149.50 | 1773.71 |
| 2008 | December | 266.94 | 205.92 | 266.67 | 340.20 | 317.40 | 230.08 | 144.70 | 1771.91 |
| 2009 | January |
249.08 |
199.28 | 266.67 | 341.60 | 317.40 | 230.08 | 141.19 | 1754.30 |
| 2009 | February | 254.14 | 199.28 | 266.67 | 349.50 | 317.40 | 230.08 | 119.93 |
1736.70 |
| 2009 | March | 252.01 | 199.28 | 270.00 | 352.20 | 317.40 | 230.08 | 139.27 | 1760.24 |
| 2009 | April | 250.28 | 199.28 | 270.00 | 361.20 | 317.40 | 230.08 | 118.90 | 1747.14 |
| 2009 | May | 252.13 | 199.28 | 270.00 | 361.20 | 339.00 | 230.08 | 138.02 | 1789.71 |
| 2009 | June | 252.42 | 199.28 | 270.00 | 356.20 | 339.00 | 230.08 | 128.95 | 1775.93 |
|
Total: |
1203.58 | 805.20 | 1105.00 | 1438.70 | 1404.00 | 920.32 | 520.70 | 7397.50 | |
| Zone-wise average daily water production from ground water (MLD) | |||||||||
| Year | Month | Zone I | Zone II | Zone III | Zone IV | Zone V | Zone VI | Zone VII | Total |
| 2009 | July | 270.07 | 158.68 | 249.14 | 336.40 | 341.67 | 212.06 | 123.47 | 1691.49 |
| 2009 | August | 268.03 | 154.78 | 237.50 | 339.50 | 342.07 | 212.06 | 129.22 | 1683.16 |
| 2009 | September | 274.16 | 158.05 | 260.00 | 339.60 | 360.64 | 215.50 | 122.00 | 1729.95 |
| 2009 | October | 300.55 | 160.67 | 272.37 | 342.20 | 359.68 | 215.50 | 131.40 | 1782.37 |
| 2008 | November | 263.82 | 204.17 | 238.67 | 311.50 | 295.10 | 219.21 | 135.93 | 1668.40 |
| 2008 | December | 261.82 | 191.40 | 240.00 | 308.74 | 316.74 | 215.21 | 139.62 | 1673.53 |
| 2009 | January | 249.08 | 196.89 | 243.30 | 310.20 | 327.00 | 215.21 | 119.55 | 1661.23 |
| 2009 | February | 280.00 | 178.96 | 248.30 | 301.50 | 323.34 | 214.01 | 115.32 | 1661.43 |
| 2009 | March | 241.62 | 177.50 | 231.43 | 304.87 | 333.27 | 214.01 | 131.54 | 1634.24 |
| 2009 | April | 230.71 | 172.16 | 255.00 | 286.70 | 321.20 | 196.91 | 117.04 | 1579.72 |
| 2009 | May | 241.74 | 178.51 | 253.40 | 339.40 | 336.13 | 208.65 | 129.27 | 1687.10 |
| 2009 | June | 242.76 | 156.89 | 241.50 | 321.00 | 337.70 | 208.65 | 123.65 | 1632.15 |
|
Total: |
1112.81 | 632.18 | 1019.01 | 1357.70 | 1404.06 | 855.12 | 506.09 | 6886.97 | |
|
(b) Zone-wise average daily water distribution from Saidabad Surface Water Treatement Plant (MLD) |
|||||||||
| Year | Month | Zone I | Zone II | Zone III | Zone IV | Zone V | Zone VI | Zone VII | Total |
| 2009 | July | 73.26 | 52.33 | 36.63 | 15.70 | 47.09 | 225.00 | ||
| 2009 | August | 73.20 | 52.29 | 36.60 | 15.69 | 47.06 | 224.84 | ||
| 2009 | September | 73.26 | 52.33 | 36.63 | 15.70 | 47.09 | 225.00 | ||
| 2009 | October | 72.57 | 51.84 | 36.29 | 15.55 | 46.65 | 222.90 | ||
| 2008 | November | 72.82 | 50.02 | 36.41 | 15.60 | 46.81 | 223.67 | ||
| 2008 | December | 64.85 | 46.32 | 32.43 | 13.90 | 46.69 | 199.19 | ||
| 2009 | January | 66.09 | 47.21 | 33.05 | 14.16 | 42.49 | 203.00 | ||
| 2009 | February | 65.59 | 46.85 | 32.80 | 14.06 | 42.17 | 201.46 | ||
| 2009 | March | 70.68 | 50.49 | 35.34 | 15.15 | 45.44 | 217.10 | ||
| 2009 | April | 70.33 | 50.23 | 35.16 | 15.07 | 45.21 | 216.00 | ||
| 2009 | May | 72.94 | 52.10 | 36.47 | 15.63 | 46.89 | 224.03 | ||
| 2009 | June | 73.04 | 52.17 | 36.52 | 15.65 | 46.95 | 224.33 | ||
|
Total: |
292.29 | 208.78 | 146.14 |
- |
62.63 | 187.90 |
- |
897.74 | |
| Year | Month |
Water Production Capacity (MLD) |
||||
| Dhaka Water Works | N'ganj Water Words East | N'ganj Water Works West | Saidabad Surface Water Treatment Plant | Total | ||
| 2009 | July | 39.10 | 1.00 | 34.07 | 225.00 | 299.17 |
| 2009 | August | 39.10 | 1.00 | 34.07 | 225.00 | 299.17 |
| 2009 | September | 39.10 | 1.00 | 34.07 | 225.00 | 299.17 |
| 2009 | October | 39.10 | 1.00 | 34.07 | 225.00 | 299.17 |
| 2008 | November | 39.10 | 1.00 | 34.07 | 225.00 | 299.17 |
| 2008 | December | 39.10 | 1.00 | 34.07 | 225.00 | 299.17 |
| 2009 | January | 39.10 | 1.00 | 34.07 | 225.00 | 299.17 |
| 2009 | February | 39.10 | 1.00 | 34.07 | 225.00 | 299.17 |
| 2009 | March | 39.10 | 1.00 | 34.07 | 217.10 | 291.27 |
| 2009 | April | 39.10 | 1.00 | 34.07 | 217.10 | 291.27 |
| 2009 | May | 39.10 | 1.00 | 34.07 | 217.10 | 291.27 |
| 2009 | June | 39.10 | 1.00 | 34.07 | 217.10 | 291.27 |
| Year | Month |
Water Production (MLD) |
||||
| Dhaka Water Works | N'ganj Water Words East | N'ganj Water Works West | Saidabad Surface Water Treatment Plant | Total | ||
| 2009 | July | 16.04 | 0.20 | 12.81 | 225.00 | 254.05 |
| 2009 | August | 16.15 | 0.21 | 11.49 | 224.84 | 252.69 |
| 2009 | September | 16.94 | 0.21 | 11.38 | 225.00 | 253.53 |
| 2009 | October | 14.40 | 0.20 | 12.17 | 222.90 | 249.67 |
| 2008 | November | 15.96 | 0.21 | 11.83 | 223.68 | 251.68 |
| 2008 | December | 12.36 | 0.21 | 11.11 | 199.19 | 222.87 |
| 2009 | January | 9.87 | 0.21 | 11.99 | 203.00 | 225.07 |
| 2009 | February | 12.37 | 0.21 | 11.24 | 201.46 | 225.28 |
| 2009 | March | 13.29 | 0.20 | 12.37 | 217.10 | 242.96 |
| 2009 | April | 10.50 | 0.21 | 11.79 | 216.00 | 238.50 |
| 2009 | May | 11.84 | 0.21 | 11.67 | 224.03 | 247.75 |
| 2009 | June | 12.98 | 0.20 | 12.17 | 224.33 | 249.68 |
| Zone | Position at the beginning of year | Progress during the month | Progress during the year | Total | |||
| Metered | Non Metered | Metered | Non Metered | Metered | Non Metered | ||
| I | 47,806 | 11,572 | 192 | - | 957 | - | 60,335 |
| II | 16,142 | 8,513 | 69 | - | 248 | - | 24,903 |
| III | 25,207 | 3,772 | 68 | - | 246 | 3 |
29,228 |
| IV | 40,586 | 19,011 | 138 |
3 |
578 | 12 |
60,187 |
| V | 37,446 | 19,236 | 731 | 36 |
1,975 | 130 |
58,787 |
| VI | 23,887 | 5,078 | 47 | - | 248 | - | 29,213 |
| VII | 5,876 | 6,099 | 71 | 35 |
270 | 75 |
12,320 |
| Govt. | 663 | 307 | 2 | - | 2 | 1,865 | 2,617 |
| Total: | 211,810 | 74,216 | 1,318 |
74 |
4,524 | 2,271 |
277,590 |
| Remarks: Total number of connections will not tally with the number of accounts due to regularization of illegal connections and also connection given but account not yet opened. |
| Water Works | No. of Sample Collected | No. of Samples failed the test | No. of Samples passed the test |
| Dhaka Water Works | 2 | 1 | 1 |
| Narayanganj Water Works East | 2 | 1 | 1 |
| Narayanganj Water Works West | 1 | - | 1 |
| Saidabad Surface Water Treatment Plant | - | - | - |
| Zone | Domestic | Commercial | Industrial | Community | Religious Institution | Govt. Off | Stand Pipes |
| I | 6,265 | 2 | - |
- |
1 |
- |
- |
| II | 1,306 | 35 |
2 |
10 |
4 |
4 |
- |
| III | 1,589 | - |
- |
- |
- |
- |
- |
| IV | 3,057 | 1 |
- |
1 |
- |
- |
- |
| V | 8,053 | 23 |
- |
4 |
- |
- |
- |
| VI | 1,037 | 96 |
- |
- |
- |
- |
- |
| VII | 1,350 | 3 |
- |
- |
- |
- |
- |
|
Total: |
22,657 | 160 | 2 |
15 |
5 |
4 |
- |
| Zone | Mosque | Temple | Church | Pagoda | Others | Total |
| I | 552 | 11 | 563 | |||
| II | 252 | 3 | 255 | |||
| III | 148 | 1 | 1 | 150 | ||
| IV | 303 | 1 | 2 | 306 | ||
| V | 302 | 302 | ||||
| VI | 207 | 14 | 221 | |||
| VII | 90 | 9 | 2 | 101 | ||
| Total: | 1,854 | 39 | 5 | - | - | 1,898 |
| Zone | Lift Station | Number of Pump | Capacity KW | Discharge Capacity m3/min |
| I | 7 | 31 | 557 | 201 |
| II | 4 | 11 | 65 | 12 |
| III | 4 | 7 | 15 | 9 |
| IV | 3 | 6 | 33 | - |
| V | 5 | - | 149 | 22 |
| VI | 5 | 5 | 56 | 17 |
| PSTP | 2 | 10 | 235 | 115 |
| Total: | 30 | 70 | 1,109 | 376 |
| Legend: PSTP = Pagla Sewage Treatment Plant |
| Zone | Number of public standpipes in operation | Progress during the month | Cumulative total |
| I | 334 | - | 334 |
| II | 529 | - | 529 |
| VII | 864 | - | 864 |
| Total: | 1,727 | - | 1,727 |
| Size |
Zone I |
Zone II | Zone III | Zone IV | Zone V | Zone VI | Zone VII | Total |
| 100 mm |
180.43 |
72.68 | 116.59 | 211.71 | 183.00 | 183.00 | 25.15 | 972.56 |
| 150 mm |
145.74 |
50.43 | 76.94 | 134.42 | 149.00 | 149.00 | 15.80 | 721.33 |
| 200 mm |
67.30 |
27.44 | 43.72 | 69.95 | 100.00 | 100.00 | 10.65 | 419.06 |
| 250 mm |
5.00 |
5.00 | 1.20 | 30.30 | 1.30 | 1.30 | 6.00 | 50.10 |
| 300 mm |
40.71 |
15.38 | 26.19 | 30.84 | 36.22 | 36.22 | 4.82 | 190.38 |
| 350 mm |
- |
- |
- | - | - | - | 0.85 | 0.85 |
| 400 mm |
2.00 |
2.50 | 6.00 | 2.30 | - | - | 1.23 | 1.23 |
| 450 mm |
7.00 |
0.50 | 12.00 | 11.00 | 11.00 | 11.00 | 1.50 | 54.00 |
| 500 mm |
- |
3.11 | - | - | - | - | 2.11 | 5.22 |
| 600 mm |
2.70 |
1.20 | - | - | - | - | 0.44 | 4.34 |
| 700 mm |
- |
- | - | - | - | - | 1.89 | 1.89 |
| 800 mm |
- |
- | - | - | - | - | 66.69 | 66.69 |
| 1000 mm |
- |
- | 2.40 | - | - | - | - | 2.40 |
| 1200 mm |
2.92 |
- | - | - | - | - | - | 2.92 |
| 1400 mm |
4.25 |
- | - | - | - | - | - | 4.25 |
| 1800 mm |
0.71 |
- | - | - | - | - | - | 0.71 |
| Others |
5.00 |
6.00 | 2.00 | 10.00 | - | - | - | 23.00 |
|
Total: |
463.76 |
184.24 | 287.04 | 500.52 | 480.52 | 480.52 | 137.13 | 2,533.73 |
| Size | Zone I | Zone II | Zone III | Zone IV | Zone V | Zone VI | Total |
| 4 inch | - | - | - | 30.00 | - | - | 30.00 |
| 6 inch | 10.86 | 7.21 | 3.33 | 40.00 | - | - | 61.40 |
| 8 inch | 74.13 | 66.77 | 63.51 | 21.81 | 79.95 | 79.95 | 386.12 |
| 10 inch | 18.94 | 23.53 | 14.37 | 0.49 | 24.57 | 24.57 | 106.47 |
| 12 inch | 29.85 | 33.14 | 35.57 | 2.65 | 37.75 | 37.70 | 176.66 |
| 14 inch | - | - | - | - | 6.04 | 6.84 | 12.88 |
| 16 inch | 3.31 | 8.02 | 5.34 | - | 11.18 | 11.18 | 39.03 |
| 18 inch | 5.56 | 7.13 | 5.14 | - | 7.71 | 7.76 | 33.29 |
| 20 inch | - | - | - | - | - | - | - |
| 24 inch | 9.77 | 4.80 | 0.52 | - | - | - | 15.09 |
| 30 inch | - | - | - | - | - | - | - |
| 32 inch | - | 1.18 | - | - | - | - | 1.18 |
| 36 inch | 2.54 | 0.50 | - | - | - | - | 3.03 |
| 42 inch | 0.40 | - | - | - | - | - | 0.40 |
| 48 inch | 8.71 | - | - | - | - | - | 8.71 |
| 54 inch | 7.00 | - | - | - | - | - | 7.00 |
| 60 inch | 0.30 | - | - | - | - | - | 0.30 |
| 72 inch | 0.27 | - | - | - | - | - | 0.27 |
|
Total: |
171.63 | 152.27 | 127.77 | 94.95 | 167.20 | 168.00 | 881.82 |
| Zone |
Beginning of year |
Progress
during month |
Progress
during year |
Total |
| I | 19,646 |
10 |
43 |
19,689 |
| II | 14,126 |
10 |
42 |
14,168 |
| III | 11,824 |
7 |
18 |
11,842 |
| IV | - |
- |
- |
- |
| V | 6,469 |
- |
14 |
6,483 |
| VI | 8,531 |
8 |
133 |
8,664 |
| VII | - |
- |
- |
- |
| Govt. | 753 |
- |
- |
753 |
| Total: | 62,421 |
35 |
250 |
62,671 |
| Zone | Begining of year | Progress during month | Progress during year | Total |
| I | 855 | - | - | 855 |
| II | 2,680 | - | - | 2680 |
| III | - | - | - | - |
| IV | - | - | - | - |
| V | - | - | - | - |
| VI | - | - | - | - |
| VII | - | - | - | - |
| Govt. | - | - | - | - |
|
Total: |
3,535 | - | - | 3,535 |
|
Drainage System (upto July 2004) |
||
| Sl. No. | Description/Diameter (mm)/Cross Section (mm x mm) | Length (Km) |
| 1 | Box Culvert |
8.00 |
| 2 | Open Khal |
65.00 |
| Brick Sewer
|
||
| 3 | 3000 mm |
0.880 |
| 4 | 2900 mm |
0.650 |
| 5 | 2600 mm |
0.880 |
| 6 | 2450 mm |
0.800 |
| 7 | 2200 mm |
0.870 |
| 8 | 2100 mm |
1.840 |
| 9 | 1950 mm |
0.950 |
| 10 | 1800 mm |
3.950 |
| 11 | 1650 mm |
7.350 |
Pipe Strom Sewer |
||
| 12 | 1524 mm |
11.770 |
| 13 | 1350 mm |
10.540 |
| 13 | 1200 mm |
17.760 |
| 14 | 1050 mm |
17.950 |
| 14 | 900 mm |
31.650 |
| 15 | 750 mm |
51.440 |
| 15 | 600 mm |
47.800 |
| 16 | 450 mm |
23.000 |
|
Total: |
303.080 | |
| Zone | Existing Length | Length of drains installed during the month | Length of drains installed up to the month | No. of blocks reported during the month | No. of blocks cleared during the month |
| I | |||||
| II | |||||
| III | |||||
| IV | |||||
| V | |||||
| VI | |||||
| VII | |||||
|
Total: |
185 | 0.00 | 185 | 11.00 | 11.00 |
|
Number of deep tubewells operated by private agencies: a) Dhaka City |
||||||||||
| Diameter inch | Figure in Number | |||||||||
| Beginning of the year Domestic/Community | Progress during the month | Progress during the year | Total | |||||||
| Domestic/ Community |
Commercial/ Industrial |
Mixed Category |
Domestic/ Community |
Commercial/ Industrial |
Mixed Category |
Domestic/ Community |
Commercial/ Industrial |
Mixed Category |
||
| up to 3" | 103 | 335 | 3 | - | - | - | 10 | 13 | - | 464 |
| 4" | 42 | 82 | 3 | - | - | - | 2 | 1 | - | 130 |
| 6" | 30 | 52 | 5 | - | - | - | - | - | - | 87 |
| 8" | 8 | 2 | - | - | - | - | - | - | - | 10 |
|
Total: |
183 | 471 | 11 | - | - | - | 12 | 14 | - | 691 |
|
Number of deep tubewells operated by private agencies: b) Narayangonj |
||||||||||
| Figure in Number | ||||||||||
|
Diameter inch |
Beginning of the year |
Progress during the month |
Progress during the year |
Total |
||||||
|
Domestic/ Community |
Commercial/ Industrial |
Mixed Category |
Domestic/ Community |
Commercial/ Industrial |
Mixed Category |
Domestic/ Community |
Commercial/ Industrial |
Mixed Category |
||
| up to 3" | 387 | 71 | 21 | - | - | - | - | - | - | 479 |
| 4" | 3 | 4 | - | - | - | - | - | - | - | 7 |
| 6" | - | 2 | - | - | - | - | - | - | - | 2 |
| 8" | - | - | - | - | - | - | - | - | - | - |
|
Total: |
390 | 77 | 21 | - | - | - | - | - | - | 488 |
|
|
| |SITE INDEX | WEB ADMIN | |
| © 2004 Dhaka Water Supply and Sewerage Authority, All Rights Reserved. |