| For All Period | Equal Amount of Water Bill |
|
Holdings having Water Connected and Sewer non-connected but Sewer Line is Within 100 Feet |
||
| Period | Rate | |
| From | To | |
| 01-11-1966 | 30-06-1976 | 2.00 |
| 01-07-1976 | 31-08-1979 | 3.00 |
| 01-09-1979 | 30-06-1986 | 4.50 |
| 01-07-1986 | 31-01-1988 | 5.63 |
| 01-02-1988 | 31-10-1990 | 5.85 |
| 01-11-1990 | 29-09-1992 | 6.44 |
| 30-09-1992 | 16-12-1993 | 7.41 |
| 17-12-1993 | 28-02-1997 | 8.15 |
| 01-03-1997 | 30-05-1997 | 8.35 |
| 01-06-1997 | 28-02-1998 | 8.56 |
| 01-03-1998 | 30-06-1999 | 9.16 |
| 01-07-1999 | 30-06-2000 | 9.62 |
| 01-07-2000 | 30-06-2002 | 10.02 |
| 01-07-2002 | 31-12-2002 | 10.50 |
| 01-01-2003 | 31-12-2003 | 11.00 |
| 01-01-2004 | 30-06-2005 | 11.55 |
| 01-07-2005 | 09-05-2007 | 12.15 |
| 10-05-2007 | 30-06-2008 | 12.75 |
| 01-07-2008 | 30-06-2009 | 13.40 |
| 01-07-2009 | Onward | 14.07 |
| Note : i) Rate is % of Valuation of Holdings per Annum |
| ii) Sewer Bill must not exceed Water Bill |
| Only Sewer Connected Holdings | ||
| Period | Rate | |
| From | To | |
| 01-11-1966 | 30-06-1976 | 5.00 |
| 01-07-1976 | 31-08-1979 | 5.00 |
| 01-09-1979 | 31-03-1982 | 7.00 |
| 01-04-1982 | 31-05-1985 | 7.50 |
| 01-06-1985 | 30-06-1986 | 12.50 |
| 01-07-1986 | 31-01-1988 | 15.63 |
| 01-02-1988 | 31-10-1990 | 16.25 |
| 01-11-1990 | 29-09-1992 | 17.88 |
| 30-09-1992 | 16-12-1993 | 20.56 |
| 17-12-1993 | 28-02-1997 | 22.62 |
| 01-03-1997 | 30-05-1997 | 23.19 |
| 01-06-1997 | 28-02-1998 | 23.77 |
| 01-03-1998 | 30-06-1999 | 25.43 |
| 01-07-1999 | 30-06-2000 | 26.70 |
| 01-07-2000 | 30-06-2002 | 27.80 |
| 01-07-2002 | 31-12-2002 | 29.00 |
| 01-01-2003 | 31-12-2003 | 30.45 |
| 01-01-2004 | 30-06-2005 | 31.97 |
| 01-07-2005 | 09-05-2007 | 33.55 |
| 10-05-2007 | 30-06-2008 | 35.25 |
| 01-07-2008 | 30-06-2009 | 37.00 |
| 01-07-2009 | Onward | 38.85 |
|
Note : Rate is % of Valuation of Holdings per Annum |
| MINIMUM RATE FOR BOTH WATER & SEWER | |||||
| Period | Rate (Taka per Month) | ||||
| From | To | 3/4" | 1" | 1.5" | 2" |
| 01-11-1966 | 30-06-1976 | 3.00 | 3.00 | 3.00 | 3.00 |
| 01-07-1976 | 31-12-1982 | 6.00 | 6.00 | 6.00 | 6.00 |
| 01-04-1982 | 31-01-1988 | 8.33 | 8.33 | 8.33 | 8.33 |
| 01-02-1988 | 31-10-1990 | 13.00 | 13.00 | 13.00 | 13.00 |
| 01-11-1990 | 29-09-1992 | 14.30 | 14.30 | 14.30 | 14.30 |
| 30-09-1992 | 16-12-1993 | 16.45 | 16.45 | 16.45 | 16.45 |
| 17-12-1993 | 28-02-1997 | 18.10 | 18.10 | 18.10 | 18.10 |
| 01-03-1997 | 30-05-1997 | 18.55 | 18.55 | 18.55 | 18.55 |
| 01-06-1997 | 28-02-1998 | 19.00 | 19.00 | 19.00 | 19.00 |
| 01-03-1998 | 30-06-1999 | 20.33 | 20.33 | 20.33 | 20.33 |
| 01-07-1999 | 30-06-2000 | 21.35 | 21.35 | 21.35 | 21.35 |
| 01-07-2000 | 30-06-2002 | 22.32 | 22.32 | 22.32 | 22.32 |
| 01-07-2002 | 31-12-2002 | 23.50 | 23.50 | 23.50 | 23.50 |
| 01-01-2003 | 31-12-2003 | 25.00 | 25.00 | 25.00 | 25.00 |
| 01-01-2004 | 31-07-2004 | 26.25 | 26.25 | 26.25 | 26.25 |
| 01-08-2004 | 09-05-2007 | 50.00 | 100.00 | 200.00 | 250.00 |
| 10-05-2007 | 30-06-2008 | 52.50 | 105.00 | 210.00 | 262.50 |
| 01-07-2008 | 30-06-2009 | 55.15 | 110.25 | 220.50 | 275.65 |
| 01-07-2009 | Onward | 57.91 | 115.76 | 231.53 | 289.43 |
|
|
| |SITE INDEX | WEB ADMIN | |
| © 2004 Dhaka Water Supply and Sewerage Authority, All Rights Reserved. |