T A R I F F   O F   W A T E R 

Metered Connection
Minimum Rate for Both Water and Sewerage
Non Metered Connection

CLICK FOR DETAILS 

 

Metered Connection:                                                                                                                                 
Period Domestic Commercial Industrial Community
From To Gallon Liter Gallon Liter Gallon Liter Gallon Liter
01-11-1966 30-06-1975 2.00 No Rate 4.00 No Rate 3.00 No Rate 2.00 No Rate
01-07-1975 30-06-1976 3.00 No Rate 6.00 No Rate 4.50 No Rate 3.00 No Rate
01-07-1976 31-12-1977 3.00 No Rate 18.00 No Rate 9.00 No Rate 3.00 No Rate
01-01-1978 31-08-1979 3.50 No Rate 18.00 No Rate 9.00 No Rate 3.50 No Rate
01-09-1979 31-03-1982 5.00 No Rate 18.00 No Rate 13.00 No Rate 5.00 No Rate
01-04-1982 31-05-1985 7.00 1.54 22.50 4.95 22.50 4.95 7.00 1.54
01-06-1985 30-06-1986 8.75 1.93 28.50 6.27 28.50 6.27 8.75 1.93
01-07-1986 31-01-1988 10.94 2.41 35.63 7.84 35.63 7.84 10.94 2.41
01-02-1988 31-10-1990 11.38 2.51 37.00 8.15 37.00 8.15 11.38 2.51
01-11-1990 29-09-1992 12.52 2.76 40.70 8.97 40.70 8.97 12.52 2.76
30-09-1992 16-12-1993 14.40 3.17 46.80 10.32 46.80 10.32 14.40 3.17
17-12-1993 28-02-1997 15.84 3.49 51.48 11.35 51.48 11.35 15.84 3.49
01-03-1997 31-05-1997 16.24 3.58 52.77 11.63 52.77 11.63 16.24 3.58
01-06-1997 28-02-1998 16.65 3.67 54.09 11.92 54.09 11.92 16.65 3.67
01-03-1998 30-06-1999 17.82 3.93 57.88 12.75 57.88 12.75 17.82 3.93
01-07-1999 30-06-2000 18.71 4.13 60.77 13.39 60.77 13.39 18.71 4.13
01-07-2000 30-06-2002 19.48 4.30 63.54 14.00 63.54 14.00 19.48 4.3
01-07-2002 31-12-2002 20.50 4.50 67.00 15.00 67.00 15.00 20.50 4.5
01-01-2003 31-12-2003 21.50 4.75 70.00 15.75 70.00 15.75 21.50 4.75
01-01-2004 30-06-2005 22.58 5.00 73.50 16.54 73.50 16.54 22.58 5.00
01-07-2005 09-05-2007 23.70 5.25 77.50 17.50 77.50 17.50 23.70 5.25
10-05-2007 30-06-2008 24.90 5.50 81.00 18.25 81.00 18.25 24.90 5.50
01-07-2008 30-06-2009 26.15 5.75 85.05 19.15 85.05 19.15 26.15 5.75
01-07-2009 Onward 27.46 6.04 89.30 20.11 89.30 20.11 27.46 6.04
Note:  1. Rates are in thousand Gallon/Litre
           2. Between Nov'66 to Aug'79 for Industrial Connection the following  rates were applicable for Gallon Meters

 

Period 0 - 150000 150000 -  300000 Above 300000
From To      
01-11-1966 30-06-1975 3 2.5 2
01-07-1975 30-06-1976 4.5 3.75 3
01-07-1976 31-08-1979 9 7.5 6

 

Non Metered Connection                                                                                              
              Period Rate
From To

Domestic & Community

Commercial & Industrial
01-11-1966 30-06-1976 5.00 5.00
01-07-1976 31-12-1977 7.50 5.00
01-01-1978 31-08-1979 10.00 5.00
01-09-1979 31-03-1982 14.00 7.00
01-04-1982 31-05-1985 17.50 17.00
01-06-1985 30-06-1986 12.50 12.00
01-07-1986 31-01-1988 15.63 15.63
01-02-1988 31-10-1990 16.25 16.25
01-11-1990 29-09-1992 17.88 17.88
30-09-1992 16-12-1993 20.56 20.56
17-12-1993 28-02-1997 22.62 22.62
01-03-1997 30-05-1997 23.19 23.19
01-06-1997 28-02-1998 23.77 23.77
01-03-1998 30-06-1999 25.43 25.43
01-07-1999 30-06-2000 26.70 26.70
01-07-2000 30-06-2002 27.80 27.92
01-07-2002 31-12-2002 29.00 29.50
01-01-2003 31-12-2003 30.45 33.85
01-01-2004 30-06-2005 31.97 35.54
01-07-2005 09-05-2007 33.55 37.00
10-05-2007 30-06-2008 35.25 39.20
01-07-2008 30-06-2009 37.00 41.15
01-07-2009 Onward 38.85 43.21
Note:  1. Rate is % of Valuation of Holdings per Annum
            

 

 Holdings Under Construction (Taka Per Month)

   

Period            Residential & Community Commercial & Industrial
From To 0.75" 1.00" 1.50" 2.00" 0.75" 1.00" 1.50" 2.00"
01-11-1966 31-03-1982 30.00 50.00 100.00 200.00 No Rate No Rate No Rate No Rate
01-04-1982 31-05-1985 100.00 175.00 350.00 700.00 No Rate No Rate No Rate No Rate
01-06-1985 30-06-1986 125.00 220.00 440.00 875.00 No Rate No Rate No Rate No Rate
01-07-1986 31-01-1988 156.00 275.00 550.00 1093.75 No Rate No Rate No Rate No Rate
01-02-1988 31-10-1990 162.50 286.00 572.00 1137.75 No Rate No Rate No Rate No Rate
01-11-1990 31-12-1990 178.75 314.60 629.20 1251.25 No Rate No Rate No Rate No Rate
01-01-1991 29-09-1992 350.00 600.00 1200.00 2500.00 1000.00 1800.00 3600.00 7500.00
30-09-1992 16-12-1993 402.50 690.00 1380.00 2875.00 1150.00 2070.00 4140.00 8625.00
17-12-1993 28-02-1997 442.75 759.00 1518.00 3162.50 1265.00 2277.00 4554.00 9487.50
01-03-1997 31-05-1997 453.82 777.98 1555.95 3241.56 1296.63 2333.93 4667.85 9724.69
01-06-1997 28-02-1998 465.17 797.43 1594.85 3322.60 1329.05 2392.28 4784.55 9967.81
01-03-1998 30-06-1999 497.73 853.25 1706.49 3555.18 1422.08 2559.74 5119.47 10665.56
01-07-1999 30-06-2000 522.62 895.91 1791.82 3732.94 1493.18 2687.73 5375.44 11198.84
01-07-2000 30-06-2002 544.15 932.82 1865.64 3886.74 1561.27 2810.29 5620.56 11709.50
01-07-2002 31-12-2002 571.00 979.50 1959.00 4081.00 1639.00 2951.00 5901.00 12295.00
01-01-2003 31-12-2003 600.00 1028.00 2057.00 4285.00 1725.00 3098.00 6195.00 12907.00
01-01-2004 30-06-2005 630.00 1079.40 2159.85 4499.25 1811.25 3252.90 6504.75 13552.35
01-07-2005 09-05-2007 662.00 1134.00 2268.00 4725.00 1902.00 3416.00 6830.00 14230.00
10-05-2007 30-06-2008 695.00 1190.00 2381.25 4960.40 1997.00 3586.35 7171.50 14941.50
01-07-2008 30-06-2009 729.75 1249.50 2500.30 5208.45 2096.85 3765.65 7530.05 15688.55
01-07-2009 Onward 766.24 1311.98 2625.32 5468.87 2201.69 3953.93 7906.55 16472.98

 

MINIMUM RATE FOR BOTH WATER & SEWER                                 

TOP

Period Rate ( Taka per Month )
From To 3/4" 1" 1.5" 2"
01-11-1966 30-06-1976 3.00 3.00 3.00 3.00
01-07-1976 31-12-1982 6.00 6.00 6.00 6.00
01-04-1982 31-01-1988 8.33 8.33 8.33 8.33
01-02-1988 31-10-1990 13.00 13.00 13.00 13.00
01-11-1990 29-09-1992 14.30 14.30 14.30 14.30
30-09-1992 16-12-1993 16.45 16.45 16.45 16.45
17-12-1993 28-02-1997 18.10 18.10 18.10 18.10
01-03-1997 30-05-1997 18.55 18.55 18.55 18.55
01-06-1997 28-02-1998 19.00 19.00 19.00 19.00
01-03-1998 30-06-1999 20.33 20.33 20.33 20.33
01-07-1999 30-06-2000 21.35 21.35 21.35 21.35
01-07-2000 30-06-2002 22.32 22.32 22.32 22.32
01-07-2002 31-12-2002 23.50 23.50 23.50 23.50
01-01-2003 31-12-2003 25.00 25.00 25.00 25.00
01-01-2004 31-07-2004 26.25 26.25 26.25 26.25
01-08-2004 09-05-2007 50.00 100.00 200.00 250.00
10-05-2007 30-06-2008 52.50 105.00 210.00 262.50
01-07-2008 30-06-2009 55.15 110.25 220.50 275.65
01-07-2009 Onward 57.91 115.76 231.53 289.43

 


| SITE INDEX | WEB ADMIN |
© 2004 Dhaka Water Supply and Sewerage Authority, All RightsReserved.